Map | Player | Time | Date | Filename | | DL |
The Ultimate Doom - Ultra Violence Speed |
---|
E1M2: Nuclear Plant | Jim Leonard | 22.00 | 2003-01-08 | e1m2-022.zip | – | 1106 |
E2M6: Halls Of The Damned | Jim Leonard | 1:12.00 | 2002-11-26 | e2m6-112.zip | – | 766 |
E3M1: Hell Keep | Jim Leonard | 28.00 | 2002-12-12 | e3m1-028.zip | – | 1055 |
E3M9: Warrens | Jim Leonard | 1:04.00 | 2002-12-08 | e3m9-104.zip | – | 1004 |
The Ultimate Doom - Nightmare Speed |
---|
E2M5: Command Center | Jim Leonard | 29.00 | 2002-11-21 | n2m5-029.zip | – | 725 |
E2M5S: Command Center Secret Exit | Jim Leonard | 51.00 | 2002-09-22 | n2m5s051.zip | – | 740 |
E2M5S: Command Center Secret Exit | Jim Leonard | 44.00 | 2003-02-28 | n2m5s044.zip | – | 993 |
E2M6: Halls Of The Damned | Jim Leonard | 1:19.00 | 2002-11-23 | n2m6-119.zip | – | 694 |
E3M1: Hell Keep | Jim Leonard | 31.00 | 2002-12-14 | n3m1-031.zip | – | 748 |
E3M9: Warrens | Jim Leonard | 1:05.00 | 2002-12-14 | n3m9-105.zip | – | 991 |
The Ultimate Doom - Ultra Violence Max |
---|
E2M2: Containment Area | Jim Leonard | 3:31.00 | 2003-06-17 | e2m2-331.zip | – | 705 |
E2M2: Containment Area | Jim Leonard | 3:26.00 | 2003-06-18 | e2m2-326.zip | – | 646 |
E2M4: Deimos Lab | Jim Leonard | 4:28.00 | 2003-05-26 | e2m4-428.zip | – | 698 |
E2M4: Deimos Lab | Jim Leonard | 4:11.00 | 2006-03-16 | e2m4-411.zip | – | 1014 |
E2M5: Command Center | Jim Leonard | 4:43.00 | 2002-09-18 | e2m5-443.zip | – | 626 |
E2M5: Command Center | Jim Leonard | 4:38.00 | 2003-05-26 | e2m5-438.zip | – | 657 |
E2M6: Halls Of The Damned | Jim Leonard | 4:44.00 | 2002-04-23 | e2m6-444.zip | – | 618 |
E2M6: Halls Of The Damned | Jim Leonard | 4:33.00 | 2002-09-18 | e2m6-433.zip | – | 670 |
E2M6: Halls Of The Damned | Jim Leonard | 4:13.00 | 2003-05-22 | e2m6-413.zip | – | 702 |
E2M7: Spawning Vats | Jim Leonard | 3:48.00 | 2002-09-19 | e2m7-348.zip | – | 615 |
E3M1: Hell Keep | Jim Leonard | 1:07.00 | 2006-03-15 | e3m1-107.zip | – | 725 |
E3M7: Gate To Limbo | Jim Leonard | 2:01.00 | 2006-03-16 | e3m7-201.zip | – | 824 |
E4M4: Unruly Evil | Jim Leonard | 1:34.00 | 2006-03-18 | u4m4-134.zip | – | 969 |
The Ultimate Doom - Nightmare 100% Secrets |
---|
E1M2: Nuclear Plant | Jim Leonard | 57.00 | 2003-06-29 | n1s2-057.zip | – | 1005 |
E1M3: Toxin Refinery | Jim Leonard | 1:41.34 | 2018-11-28 | n1s3-141.zip | – | 935 |
E1M7: Computer Station | Jim Leonard | 2:08.00 | 2002-09-15 | n1s7-208.zip | – | 695 |
E1M7: Computer Station | Jim Leonard | 2:01.00 | 2002-09-20 | n1s7-201.zip | – | 678 |
E1M7: Computer Station | Jim Leonard | 1:58.00 | 2002-09-21 | n1s7-158.zip | – | 692 |
E2M2: Containment Area | Jim Leonard | 1:58.00 | 2003-06-16 | n2s2-158.zip | – | 904 |
E2M5: Command Center | Jim Leonard | 2:02.00 | 2002-09-22 | n2s5-202.zip | – | 751 |
E2M6: Halls Of The Damned | Jim Leonard | 1:52.00 | 2002-11-24 | n2s6-152.zip | – | 635 |
E2M7: Spawning Vats | Jim Leonard | 2:25.00 | 2002-09-23 | n2s7-225.zip | – | 631 |
E3M1: Hell Keep | Jim Leonard | 32.00 | 2002-12-18 | n3s1-032.zip | – | 941 |
E3M3: Pandemonium | Jim Leonard | 1:15.00 | 2003-07-01 | n3s3-115.zip | – | 653 |
E3M4: House Of Pain | Jim Leonard | 1:29.00 | 2003-07-01 | n3s4-129.zip | – | 629 |
E3M9: Warrens | Jim Leonard | 1:07.00 | 2002-12-14 | n3s9-107.zip | – | 908 |
Episode record's |
EP3: Inferno (E3M1 - E3M9) | Jim Leonard | 9:35.00 | 2003-07-05 | e3ns0935.zip | – | 635 |
The Ultimate Doom - Ultra Violence Tyson |
---|
E1M1: Hangar | Jim Leonard | 47.00 | 2003-01-02 | t1m1-047.zip | – | 1136 |
E1M2: Nuclear Plant | Jim Leonard | 2:26.00 | 2003-03-30 | t1m2-226.zip | – | 984 |
E1M3: Toxin Refinery | Jim Leonard | 5:44.00 | 2002-05-29 | t1m3-544.zip | – | 738 |
E1M3: Toxin Refinery | Jim Leonard | 5:18.00 | 2003-04-04 | t1m3-518.zip | – | 1023 |
E1M4: Command Control | Jim Leonard | 5:17.00 | 2002-06-01 | t1m4-517.zip | – | 719 |
E1M4: Command Control | Jim Leonard | 4:10.00 | 2003-04-04 | t1m4-410.zip | – | 990 |
E1M5: Phobos Lab | Jim Leonard | 4:02.00 | 2002-05-29 | t1m5-402.zip | – | 694 |
E1M5: Phobos Lab | Jim Leonard | 3:40.00 | 2003-04-05 | t1m5-340.zip | – | 943 |
E1M6: Central Processing | Jim Leonard | 11:35.00 | 2002-06-01 | t1m61135.zip | – | 652 |
E1M7: Computer Station | Jim Leonard | 4:28.00 | 2002-05-30 | t1m7-428.zip | – | 669 |
E1M7: Computer Station | Jim Leonard | 4:07.00 | 2003-04-05 | t1m7-407.zip | – | 919 |
E1M9: Military Base | Jim Leonard | 4:47.00 | 2002-06-07 | t1m9-447.zip | – | 676 |
E2M1: Deimos Anomaly | Jim Leonard | 5:56.00 | 2002-06-01 | t2m1-556.zip | – | 655 |
E2M1: Deimos Anomaly | Jim Leonard | 4:54.00 | 2003-04-06 | t2m1-454.zip | – | 918 |
E2M2: Containment Area | Jim Leonard | 3:39.00 | 2002-06-04 | t2m2-339.zip | – | 726 |
E2M2: Containment Area | Jim Leonard | 3:26.00 | 2003-05-31 | t2m2-326.zip | – | 651 |
E2M3: Refinery | Jim Leonard | 3:10.00 | 2002-06-09 | t2m3-310.zip | – | 694 |
E2M3: Refinery | Jim Leonard | 3:08.00 | 2003-05-17 | t2m3-308.zip | – | 679 |
E2M4: Deimos Lab | Jim Leonard | 4:43.00 | 2002-02-21 | t2m4-443.zip | – | 616 |
E2M4: Deimos Lab | Jim Leonard | 4:00.00 | 2002-06-09 | t2m4-400.zip | – | 641 |
E2M4: Deimos Lab | Jim Leonard | 3:52.00 | 2003-05-26 | t2m4-352.zip | – | 648 |
E2M5: Command Center | Jim Leonard | 7:03.00 | 2002-02-18 | t2m5-703.zip | – | 733 |
E2M5: Command Center | Jim Leonard | 6:27.00 | 2002-02-22 | t2m5-627.zip | – | 651 |
E2M5: Command Center | Jim Leonard | 5:26.00 | 2002-05-27 | t2m5-526.zip | – | 648 |
E2M5: Command Center | Jim Leonard | 5:13.00 | 2003-05-24 | t2m5-513.zip | – | 885 |
E2M6: Halls Of The Damned | Jim Leonard | 6:22.00 | 2002-02-21 | t2m6-622.zip | – | 605 |
E2M6: Halls Of The Damned | Jim Leonard | 5:32.00 | 2002-05-23 | t2m6-532.zip | – | 592 |
E2M6: Halls Of The Damned | Jim Leonard | 5:02.00 | 2003-05-21 | t2m6-502.zip | – | 622 |
E2M7: Spawning Vats | Jim Leonard | 4:19.00 | 2002-05-28 | t2m7-419.zip | – | 618 |
E2M7: Spawning Vats | Jim Leonard | 3:54.00 | 2003-04-05 | t2m7-354.zip | – | 671 |
E2M8: Tower Of Babel | Jim Leonard | 42:05.00 | 2001-09-26 | t2m84205.zip | – | 670 |
E2M8: Tower Of Babel | Jim Leonard | 28:10.00 | 2002-03-23 | t2m82810.zip | – | 873 |
E3M1: Hell Keep | Jim Leonard | 2:42.00 | 2002-06-08 | t3m1-242.zip | – | 683 |
E3M1: Hell Keep | Jim Leonard | 2:34.00 | 2003-04-05 | t3m1-234.zip | – | 959 |
E3M2: Slough Of Despair | Jim Leonard | 2:26.00 | 2002-06-09 | t3m2-226.zip | – | 650 |
E3M2: Slough Of Despair | Jim Leonard | 2:10.00 | 2003-04-06 | t3m2-210.zip | – | 645 |
E3M3: Pandemonium | Jim Leonard | 2:40.00 | 2002-05-28 | t3m3-240.zip | – | 608 |
E3M3: Pandemonium | Jim Leonard | 2:25.00 | 2003-04-07 | t3m3-225.zip | – | 877 |
E3M4: House Of Pain | Jim Leonard | 7:09.00 | 2002-06-08 | t3m4-709.zip | – | 610 |
E3M4: House Of Pain | Jim Leonard | 6:22.00 | 2003-04-07 | t3m4-622.zip | – | 865 |
E3M5: Unholy Cathedral | Jim Leonard | 4:27.00 | 2002-05-28 | t3m5-427.zip | – | 654 |
E3M5: Unholy Cathedral | Jim Leonard | 3:52.00 | 2003-04-08 | t3m5-352.zip | – | 856 |
E3M7: Gate To Limbo | Jim Leonard | 6:18.00 | 2002-06-08 | t3m7-618.zip | – | 658 |
E3M7: Gate To Limbo | Jim Leonard | 5:18.00 | 2002-06-12 | t3m7-518.zip | – | 622 |
E3M7: Gate To Limbo | Jim Leonard | 4:31.00 | 2003-05-17 | t3m7-431.zip | – | 898 |
E3M9: Warrens | Jim Leonard | 7:08.00 | 2002-04-03 | t3m9-708.zip | – | 877 |
E4M1: Hell Beneath | Jim Leonard | 50:56.00 | 2001-10-22 | t4m15056.zip | – | 934 |
E4M2: Perfect Hatred | Jim Leonard | 13:45.00 | 2002-02-15 | t4m21345.zip | – | 622 |
E4M2: Perfect Hatred | Jim Leonard | 11:56.00 | 2002-03-22 | t4m21156.zip | – | 634 |
E4M2: Perfect Hatred | Jim Leonard | 8:16.00 | 2005-08-06 | t4m2-816.zip | – | 900 |
E4M3: Sever The Wicked | Jim Leonard | 6:24.00 | 2002-04-05 | t4m3-624.zip | – | 616 |
E4M4: Unruly Evil | Jim Leonard | 2:32.00 | 2002-05-28 | t4m4-232.zip | – | 654 |
E4M4: Unruly Evil | Jim Leonard | 2:22.00 | 2003-04-09 | t4m4-222.zip | – | 879 |
E4M5: They Will Repent | Jim Leonard | 4:18.00 | 2002-05-30 | t4m5-418.zip | – | 666 |
E4M6: Against Thee Wickedly | Jim Leonard | 29:24.00 | 2003-01-26 | t4m62924.zip | – | 899 |
E4M7: And Hell Followed | Jim Leonard | 15:38.00 | 2001-10-03 | t4m71538.zip | – | 683 |
E4M8: Unto The Cruel | Jim Leonard | 6:52.00 | 2002-05-31 | t4m8-652.zip | – | 634 |
E4M8: Unto The Cruel | Jim Leonard | 5:14.00 | 2003-05-18 | t4m8-514.zip | – | 896 |
E4M9: Fear | Jim Leonard | 3:59.00 | 2002-05-31 | t4m9-359.zip | – | 652 |
The Ultimate Doom - Ultra Violence Pacifist |
---|
E1M2: Nuclear Plant | Jim Leonard | 23.00 | 2003-01-04 | p1m2-023.zip | – | 975 |
E1M3S: Toxin Refinery Secret Exit | Jim Leonard | 5:33.00 | 2002-09-22 | p1m3s533.zip | – | 657 |
E1M3S: Toxin Refinery Secret Exit | Jim Leonard | 3:40.83 | 2018-11-30 | p1m3s340.zip | – | 850 |
The Ultimate Doom - Ultra Violence Fast |
---|
E2M2: Containment Area | Jim Leonard | 3:47.00 | 2003-06-18 | f2m2-347.zip | – | 627 |
E2M4: Deimos Lab | Jim Leonard | 5:43.00 | 2002-05-21 | f2m4-543.zip | – | 677 |
E2M4: Deimos Lab | Jim Leonard | 5:19.00 | 2003-05-26 | f2m4-519.zip | – | 656 |
E2M5: Command Center | Jim Leonard | 6:10.00 | 2002-09-22 | f2m5-610.zip | – | 648 |
E2M6: Halls Of The Damned | Jim Leonard | 5:46.00 | 2002-09-22 | f2m6-546.zip | – | 687 |
E2M6: Halls Of The Damned | Jim Leonard | 5:13.00 | 2003-05-27 | f2m6-513.zip | – | 905 |
E3M1: Hell Keep | Jim Leonard | 1:10.00 | 2006-03-16 | f3m1-110.zip | – | 734 |
E4M1: Hell Beneath | Jim Leonard | 2:23.00 | 2013-03-27 | f4m1-223.zip | – | 1595 |
E4M4: Unruly Evil | Jim Leonard | 1:53.00 | 2013-03-26 | f4m4-153.zip | – | 865 |
The Ultimate Doom - Misc |
---|
The Ultimate Doom - Built |
---|
Doom 2 - Ultra Violence Speed |
---|
MAP17: Tenements | Jim Leonard | 1:39.00 | 2019-04-23 | lv17-139.zip | – | 579 |
MAP17: Tenements | Jim Leonard | 1:23.00 | 2019-04-24 | lv17-123.zip | – | 749 |
Doom 2 - Nightmare Speed |
---|
MAP12: The Factory | Jim Leonard | 1:08.00 | 2008-02-24 | nm12-108.zip | – | 882 |
MAP17: Tenements | Jim Leonard | 1:41.00 | 2019-04-28 | nm17-141.zip | – | 712 |
MAP23: Barrels O Fun | Jim Leonard | 57.00 | 2002-12-25 | nm23-057.zip | – | 661 |
MAP23: Barrels O Fun | Jim Leonard | 54.00 | 2003-02-12 | nm23-054.zip | – | 922 |
MAP24: The Chasm | Jim Leonard | 57.00 | 2002-07-27 | nm24-057.zip | – | 669 |
MAP24: The Chasm | Jim Leonard | 54.00 | 2002-07-27 | nm24-054.zip | – | 668 |
MAP24: The Chasm | Jim Leonard | 53.00 | 2002-07-28 | nm24-053.zip | – | 959 |
Doom 2 - Ultra Violence Max |
---|
MAP01: Entryway | Jim Leonard | 39.00 | 2006-03-14 | lv01-039.zip | – | 1176 |
MAP12: The Factory | Jim Leonard | 3:59.00 | 2006-02-07 | lv12-359.zip | – | 655 |
MAP19: The Citadel | Jim Leonard | 5:05.00 | 2006-02-04 | lv19-505.zip | – | 968 |
MAP24: The Chasm | Jim Leonard | 5:00.00 | 2006-02-05 | lv24-500.zip | – | 637 |
Doom 2 - Nightmare 100% Secrets |
---|
MAP04: The Focus | Jim Leonard | 1:08.00 | 2008-02-22 | ns04-108.zip | – | 1026 |
MAP05: The Waste Tunnels | Jim Leonard | 1:03.00 | 2008-02-24 | ns05-103.zip | – | 959 |
MAP09: The Pit | Jim Leonard | 2:40.00 | 2008-02-22 | ns09-240.zip | – | 925 |
MAP10: Refueling Base | Jim Leonard | 1:43.66 | 2018-11-24 | ns10-143.zip | – | 902 |
MAP12: The Factory | Jim Leonard | 2:08.00 | 2008-02-24 | ns12-208.zip | – | 944 |
MAP23: Barrels O Fun | Jim Leonard | 59.00 | 2003-02-12 | ns23-059.zip | – | 1010 |
MAP24: The Chasm | Jim Leonard | 2:33.00 | 2002-07-29 | ns24-233.zip | – | 647 |
Doom 2 - Ultra Violence Tyson |
---|
MAP01: Entryway | Jim Leonard | 41.00 | 2006-06-02 | ty01-041.zip | – | 1195 |
MAP02: Underhalls | Jim Leonard | 2:57.00 | 2006-01-29 | ty02-257.zip | – | 981 |
MAP03: The Gantlet | Jim Leonard | 3:05.00 | 2006-03-24 | ty03-305.zip | – | 981 |
MAP04: The Focus | Jim Leonard | 5:15.00 | 2002-07-23 | ty04-515.zip | – | 931 |
MAP05: The Waste Tunnels | Jim Leonard | 4:16.00 | 2006-02-01 | ty05-416.zip | – | 974 |
MAP06: The Crusher | Jim Leonard | 15:43.00 | 2002-05-02 | ty061543.zip | – | 935 |
MAP07: Dead Simple | Jim Leonard | 16:16.00 | 2002-01-23 | ty071616.zip | – | 632 |
MAP07: Dead Simple | Jim Leonard | 10:46.00 | 2002-05-02 | ty071046.zip | – | 758 |
MAP07: Dead Simple | Jim Leonard | 9:10.00 | 2002-05-06 | ty07-910.zip | – | 647 |
MAP07: Dead Simple | Jim Leonard | 7:12.00 | 2003-04-02 | ty07-712.zip | – | 908 |
MAP08: Tricks And Traps | Jim Leonard | 10:45.00 | 2002-05-01 | ty081045.zip | – | 685 |
MAP08: Tricks And Traps | Jim Leonard | 10:08.00 | 2006-01-30 | ty081008.zip | – | 952 |
MAP09: The Pit | Jim Leonard | 9:32.00 | 2002-07-25 | ty09-932.zip | – | 881 |
MAP10: Refueling Base | Jim Leonard | 16:46.00 | 2003-02-08 | ty101646.zip | – | 915 |
MAP11: Circle Of Death | Jim Leonard | 27:22.00 | 2002-07-31 | ty112722.zip | – | 902 |
MAP12: The Factory | Jim Leonard | 21:14.00 | 2002-01-22 | ty122114.zip | – | 604 |
MAP12: The Factory | Jim Leonard | 14:22.00 | 2002-07-22 | ty121422.zip | – | 881 |
MAP13: Downtown | Jim Leonard | 10:40.00 | 2003-02-09 | ty131040.zip | – | 640 |
MAP14: The Inmost Dens | Jim Leonard | 9:31.00 | 2003-02-08 | ty14-931.zip | – | 899 |
MAP15: Industrial Zone | Jim Leonard | 14:46.00 | 2003-02-10 | ty151446.zip | – | 890 |
MAP16: Suburbs | Jim Leonard | 7:33.00 | 2002-07-24 | ty16-733.zip | – | 904 |
MAP17: Tenements | Jim Leonard | 13:30.00 | 2002-01-26 | ty171330.zip | – | 858 |
MAP18: The Courtyard | Jim Leonard | 5:37.00 | 2006-02-03 | ty18-537.zip | – | 910 |
MAP19: The Citadel | Jim Leonard | 10:02.00 | 2002-07-30 | ty191002.zip | – | 647 |
MAP19: The Citadel | Jim Leonard | 9:47.00 | 2006-02-04 | ty19-947.zip | – | 954 |
MAP20: Gotcha! | Jim Leonard | 7:54.00 | 2006-02-08 | ty20-754.zip | – | 908 |
MAP21: Nirvana | Jim Leonard | 9:34.00 | 2006-02-24 | ty21-934.zip | – | 869 |
MAP22: The Catacombs | Jim Leonard | 2:14.00 | 2006-02-06 | ty22-214.zip | – | 905 |
MAP23: Barrels O Fun | Jim Leonard | 7:42.00 | 2002-07-25 | ty23-742.zip | – | 628 |
MAP23: Barrels O Fun | Jim Leonard | 6:57.00 | 2006-02-10 | ty23-657.zip | – | 892 |
MAP24: The Chasm | Jim Leonard | 9:23.00 | 2002-07-29 | ty24-923.zip | – | 615 |
MAP24: The Chasm | Jim Leonard | 8:41.00 | 2006-02-02 | ty24-841.zip | – | 866 |
MAP25: Bloodfalls | Jim Leonard | 12:13.00 | 2002-07-30 | ty251213.zip | – | 902 |
MAP26: The Abandoned Mines | Jim Leonard | 23:46.00 | 2006-02-03 | ty262346.zip | – | 887 |
MAP27: Monster Condo | Jim Leonard | 16:30.00 | 2002-01-24 | ty271630.zip | – | 861 |
MAP28: The Spirit World | Jim Leonard | 7:46.00 | 2006-01-31 | ty28-746.zip | – | 990 |
MAP29: The Living End | Jim Leonard | 24:26.00 | 2002-01-29 | ty292426.zip | – | 649 |
MAP29: The Living End | Jim Leonard | 18:54.00 | 2003-02-01 | ty291854.zip | – | 840 |
MAP31: Wolfenstein | Jim Leonard | 3:23.00 | 2006-02-07 | ty31-323.zip | – | 657 |
MAP31: Wolfenstein | Jim Leonard | 3:21.00 | 2006-02-26 | ty31-321.zip | – | 878 |
Doom 2 - Ultra Violence Pacifist |
---|
MAP15: Industrial Zone | Jim Leonard | 2:23.00 | 2003-02-11 | pa15-223.zip | – | 917 |
MAP26: The Abandoned Mines | Jim Leonard | 11:53.00 | 2008-03-01 | pa261153.zip | – | 897 |
Doom 2 - Ultra Violence Fast |
---|
MAP01: Entryway | Jim Leonard | 44.00 | 2006-06-07 | fa01-044.zip | – | 952 |
MAP01: Entryway | Jim Leonard | 40.00 | 2006-06-07 | fa01-040.zip | – | 1204 |
Doom 2 - Ultra Violence Respawn |
---|
MAP01: Entryway | Jim Leonard | 44.00 | 2005-01-19 | re01-044.zip | – | 895 |
MAP01: Entryway | Jim Leonard | 41.00 | 2006-03-01 | re01-041.zip | – | 1189 |
Doom 2 - Misc |
---|
Final Doom, TNT: Evilution - Ultra Violence Speed |
---|
MAP02: Human BBQ | Jim Leonard | 45.00 | 2005-02-03 | ev02-045.zip | – | 706 |
MAP05: Hanger | Jim Leonard | 1:09.00 | 2005-02-08 | ev05-109.zip | – | 692 |
MAP06: Open Season | Jim Leonard | 2:52.00 | 2001-08-15 | ev06-252.zip | – | 651 |
MAP07: Prison | Jim Leonard | 48.00 | 2002-10-04 | ev07-048.zip | – | 665 |
MAP08: Metal | Jim Leonard | 3:50.00 | 2001-08-15 | ev08-350.zip | – | 684 |
MAP08: Metal | Jim Leonard | 2:50.00 | 2002-01-17 | ev08-250.zip | – | 700 |
MAP08: Metal | Jim Leonard | 2:37.00 | 2002-12-22 | ev08-237.zip | – | 674 |
MAP08: Metal | Jim Leonard | 2:09.00 | 2005-02-06 | ev08-209.zip | – | 675 |
MAP09: Stronghold | Jim Leonard | 4:18.00 | 2001-08-15 | ev09-418.zip | – | 674 |
MAP09: Stronghold | Jim Leonard | 3:13.00 | 2002-01-17 | ev09-313.zip | – | 645 |
MAP10: Redemption | Jim Leonard | 1:02.00 | 2002-09-08 | ev10-102.zip | – | 672 |
MAP10: Redemption | Jim Leonard | 58.00 | 2003-02-26 | ev10-058.zip | – | 632 |
MAP11: Storage Facility | Jim Leonard | 17.00 | 2002-11-18 | ev11-017.zip | – | 903 |
MAP13: Nukage Processing | Jim Leonard | 1:14.00 | 2002-08-10 | ev13-114.zip | – | 591 |
MAP14: Steel Works | Jim Leonard | 1:33.00 | 2002-08-04 | ev14-133.zip | – | 851 |
MAP15: Dead Zone | Jim Leonard | 16.00 | 2002-11-17 | ev15-016.zip | – | 694 |
MAP15S: Dead Zone Secret Exit | Jim Leonard | 12.00 | 2002-11-17 | ev15s012.zip | – | 871 |
MAP16: Deepest Reaches | Jim Leonard | 1:56.00 | 2001-09-07 | ev16-156.zip | – | 656 |
MAP16: Deepest Reaches | Jim Leonard | 1:34.00 | 2001-09-09 | ev16-134.zip | – | 658 |
MAP16: Deepest Reaches | Jim Leonard | 1:32.00 | 2001-09-10 | ev16-132.zip | – | 634 |
MAP16: Deepest Reaches | Jim Leonard | 1:19.00 | 2003-03-15 | ev16-119.zip | – | 846 |
MAP18: Mill | Jim Leonard | 2:21.00 | 2002-08-03 | ev18-221.zip | – | 644 |
MAP18: Mill | Jim Leonard | 2:13.00 | 2002-09-13 | ev18-213.zip | – | 613 |
MAP18: Mill | Jim Leonard | 2:07.00 | 2002-09-14 | ev18-207.zip | – | 638 |
MAP18: Mill | Jim Leonard | 2:03.00 | 2002-12-23 | ev18-203.zip | – | 694 |
MAP19: Shipping/Respawning | Jim Leonard | 1:11.00 | 2001-08-16 | ev19-111.zip | – | 653 |
MAP21: Administration Center | Jim Leonard | 2:27.00 | 2002-08-20 | ev21-227.zip | – | 640 |
MAP21: Administration Center | Jim Leonard | 2:21.00 | 2002-12-23 | ev21-221.zip | – | 629 |
MAP23: Lunar Mining Project | Jim Leonard | 31.00 | 2002-11-15 | ev23-031.zip | – | 629 |
MAP25: Barons Den | Jim Leonard | 1:53.00 | 2002-08-20 | ev25-153.zip | – | 880 |
MAP26: Ballistyx | Jim Leonard | 2:03.00 | 2002-08-11 | ev26-203.zip | – | 841 |
MAP27: Mount Pain | Jim Leonard | 2:11.00 | 2002-09-03 | ev27-211.zip | – | 697 |
MAP27: Mount Pain | Jim Leonard | 2:05.00 | 2005-07-23 | ev27-205.zip | – | 665 |
MAP27: Mount Pain | Jim Leonard | 2:00.00 | 2008-02-18 | ev27-200.zip | – | 650 |
MAP29: River Styx | Jim Leonard | 2:38.00 | 2002-08-11 | ev29-238.zip | – | 648 |
MAP29: River Styx | Jim Leonard | 2:25.00 | 2002-09-14 | ev29-225.zip | – | 590 |
MAP31: Pharaoh | Jim Leonard | 28.00 | 2003-02-14 | ev31-028.zip | – | 872 |
MAP31S: Pharaoh Secret Exit | Jim Leonard | 32.00 | 2003-02-14 | ev31s032.zip | – | 847 |
MAP32: Caribbean | Jim Leonard | 3:27.00 | 2001-09-08 | ev32-327.zip | – | 648 |
MAP32: Caribbean | Jim Leonard | 2:31.00 | 2001-09-09 | ev32-231.zip | – | 678 |
MAP32: Caribbean | Jim Leonard | 2:15.00 | 2001-09-10 | ev32-215.zip | – | 655 |
MAP32: Caribbean | Jim Leonard | 1:56.00 | 2003-03-16 | ev32-156.zip | – | 858 |
EP1: TNT Episode 1 (MAP01 - MAP10) | Jim Leonard | 30:35.00 | 2001-11-12 | 3035ev01.zip | – | 599 |
EP1: TNT Episode 1 (MAP01 - MAP10) | Jim Leonard | 18:04.00 | 2002-08-18 | 1804ev01.zip | – | 588 |
EP2: TNT Episode 2 (MAP11 - MAP20) | Jim Leonard | 14:34.00 | 2002-08-17 | 1434ev11.zip | – | 598 |
EP3: TNT Episode 3 (MAP21 - MAP30) | Jim Leonard | 16:26.00 | 2003-01-12 | 1626ev21.zip | – | 566 |
Final Doom, TNT: Evilution - Nightmare Speed |
---|
MAP01: System Control | Jim Leonard | 33.00 | 2005-07-29 | tn01-033.zip | – | 1151 |
MAP02: Human BBQ | Jim Leonard | 2:02.00 | 2005-08-01 | tn02-202.zip | – | 695 |
MAP02: Human BBQ | Jim Leonard | 1:44.00 | 2013-07-25 | tn02-144.zip | – | 704 |
MAP02: Human BBQ | Jim Leonard | 1:37.00 | 2020-02-14 | tn02-137.zip | – | 707 |
MAP03: Power Control | Jim Leonard | 2:22.00 | 2001-08-01 | tn03-222.zip | – | 741 |
MAP03: Power Control | Jim Leonard | 1:51.00 | 2001-08-16 | tn03-151.zip | – | 662 |
MAP03: Power Control | Jim Leonard | 1:18.00 | 2002-09-09 | tn03-118.zip | – | 957 |
MAP04: Wormhole | Jim Leonard | 14.00 | 2005-08-02 | tn04-014.zip | – | 878 |
MAP05: Hanger | Jim Leonard | 2:33.00 | 2002-08-15 | tn05-233.zip | – | 864 |
MAP06: Open Season | Jim Leonard | 6:16.00 | 2001-06-08 | tn06-616.zip | – | 2472 |
MAP06: Open Season | Jim Leonard | 2:52.00 | 2011-08-21 | tn06-252.zip | – | 891 |
MAP07: Prison | Jim Leonard | 56.00 | 2002-09-08 | tn07-056.zip | – | 849 |
MAP08: Metal | Jim Leonard | 3:33.00 | 2011-08-07 | tn08-333.zip | – | 862 |
MAP09: Stronghold | Jim Leonard | 5:59.00 | 2010-01-17 | tn09-559.zip | – | 647 |
MAP10: Redemption | Jim Leonard | 2:23.00 | 2001-10-20 | tn10-223.zip | – | 680 |
MAP10: Redemption | Jim Leonard | 2:00.00 | 2002-09-11 | es10-200.zip | – | 839 |
MAP11: Storage Facility | Jim Leonard | 19.00 | 2002-11-13 | tn11-019.zip | – | 653 |
MAP11: Storage Facility | Jim Leonard | 18.00 | 2002-11-15 | tn11-018.zip | – | 649 |
MAP12: Crater | Jim Leonard | 43.00 | 2002-11-20 | tn12-043.zip | – | 838 |
MAP13: Nukage Processing | Jim Leonard | 2:10.00 | 2001-08-02 | tn13-210.zip | – | 648 |
MAP13: Nukage Processing | Jim Leonard | 1:49.00 | 2002-09-07 | tn13-149.zip | – | 598 |
MAP13: Nukage Processing | Jim Leonard | 1:27.00 | 2005-08-09 | tn13-127.zip | – | 865 |
MAP14: Steel Works | Jim Leonard | 2:53.00 | 2002-03-28 | tn14-253.zip | – | 790 |
MAP15: Dead Zone | Jim Leonard | 16.00 | 2002-11-17 | tn15-016.zip | – | 836 |
MAP15S: Dead Zone Secret Exit | Jim Leonard | 12.00 | 2002-11-17 | tn15s012.zip | – | 798 |
MAP16: Deepest Reaches | Jim Leonard | 3:34.00 | 2001-07-11 | tn16-334.zip | – | 620 |
MAP16: Deepest Reaches | Jim Leonard | 2:00.00 | 2001-09-07 | tn16-200.zip | – | 618 |
MAP16: Deepest Reaches | Jim Leonard | 1:36.00 | 2001-09-09 | tn16-136.zip | – | 606 |
MAP16: Deepest Reaches | Jim Leonard | 1:30.00 | 2001-09-10 | tn16-130.zip | – | 668 |
